SF Low Noise Axial Fan
The SF Low Noise Axial Fan is built for places that demand strong ventilation without the noise that usually comes with it. Engineered for high performance, it delivers powerful airflow across large spaces while keeping energy use remarkably low—helping you save on operating costs year after year.
Its heavy‑duty construction stands up to the tough conditions of industrial sites, warehouses, and workshops. Despite its strength, the fan runs quietly and smoothly, improving air circulation without disrupting work or conversation.
Installation is straightforward, and maintenance takes only a few minutes—making the SF Series a reliable, long‑term solution for continuous airflow and comfortable working environments.
Efficient, durable, and whisper‑quiet, it’s the axial fan that simply makes air management easier.
Dimensions (unit: mm):

| Model | D | D1 | D2 | D3 | L1 | L2 | L3 | H1 | H2 | n-d1 | A | B | d2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 210 | 230 | 255 | / | 235 | / | / | 1350 | / | 6-7 | 140 | 256 | 9 |
| 2.5 | 260 | 290 | 310 | 345 | 260 | 270 | 280 | 183 | 470 | 6-9 | 200 | 282 | 9 |
| 3 | 310 | 340 | 360 | 395 | 260 | 280 | 300 | 197 | 470 | 6-9 | 250 | 282 | 9 |
| 3.5 | 362 | 392 | 420 | 440 | 325 | 350 | 390 | 238 | 460 | 6-9 | 290 | 352 | 9 |
| 4 | 412 | 440 | 472 | 500 | 340 | 370 | 420 | 273 | 525 | 6-9 | 340 | 365 | 9 |
| 4.5 | 462 | 490 | 522 | 560 | 340 | 370 | 400 | 298 | 525 | 6-9 | 340 | 365 | 9 |
| 5 | 512 | 542 | 572 | 600 | 350 | 380 | 450 | 317 | 630 | 6-9 | 430 | 378 | 9 |
| 5.5 | 562 | 592 | 625 | 670 | 450 | 480 | 520 | 345 | 630 | 6-9 | 434 | 478 | 10 |
| 6 | 612 | 646 | 690 | 690 | 500 | 530 | 580 | 400 | 685 | 8-10 | 500 | 528 | 12 |
| 7 | 720 | 750 | 790 | 810 | 535 | 570 | 620 | 460 | 770 | 8-12 | 540 | 593 | 14 |
| 8 | 825 | 865 | 905 | 920 | 600 | 640 | 690 | 551 | 870 | 8-12 | 630 | 658 | 14 |
| 10 | 1030 | 1075 | 1110 | / | 805 | / | / | 682 | / | 8-13 | 800 | 860 | 14 |
performance:
| Model | Power (kW) | Voltage (V) | Speed (r/min) | Airflow (m³/h) | Pressure (Pa) | Noise (dB/A) |
|---|---|---|---|---|---|---|
| SF2-2 | 0.12 | 38 | 2800 | 1300 | 140 | 62 |
| SF2-2R | 0.12 | 220 | 2800 | 1300 | 140 | 62 |
| SF2-4 | 0.06 | 380 | 1450 | 600 | 20 | 57 |
| SF2-4R | 0.06 | 220 | 1450 | 600 | 20 | 57 |
| SF2.5-2 | 0.25 | 380 | 2800 | 2100 | 215 | 65 |
| SF2.5-2R | 0.25 | 220 | 2800 | 2100 | 215 | 65 |
| SF2.5-4 | 0.09 | 380 | 1450 | 1000 | 35 | 59 |
| SF2.5-4R | 0.09 | 220 | 1450 | 1000 | 35 | 59 |
| SF3-2 | 0.37 | 380 | 2800 | 3000 | 230 | 68 |
| SF3-2R | 0.37 | 220 | 2800 | 3000 | 230 | 68 |
| SF3-4 | 0.12 | 380 | 4150 | 2000 | 59 | 61 |
| SF3-4R | 0.12 | 220 | 4150 | 2000 | 59 | 61 |
| SF3.5-2 | 0.75 | 380 | 2800 | 6000 | 260 | 70 |
| SF3.5-2R | 0.75 | 220 | 2800 | 6000 | 260 | 70 |
| SF3.5-4 | 0.25 | 380 | 1450 | 4000 | 100 | 63 |
| SF3.5-4R | 0.25 | 220 | 1450 | 4000 | 100 | 63 |
| SF4-4 | 0.55 | 380 | 1450 | 5870 | 149 | 72 |
| SF4-4R | 0.55 | 220 | 1450 | 5870 | 149 | 72 |
| SF4-2 | 1.5 | 380 | 2880 | 10000 | 170 | 80 |
| SF4-2R | 1.5 | 220 | 2800 | 10000 | 170 | 80 |
| SF5-4 | 0.57 | 380 | 1450 | 10000 | 200 | 74 |
| SF5-4R | 0.73 | 220 | 1450 | 10000 | 170 | 74 |
| SF5-6 | 2.2 | 380 | 960 | 7700 | 120 | 66 |
| SF6-4 | 1.1 | 380 | 1450 | 18700 | 300 | 80 |
| SF6-6 | 3 | 380 | 960 | 14500 | 180 | 75 |
| SF7-4 | 2.2 | 380 | 1450 | 24500 | 350 | 85 |
| SF7-6 | 3 | 380 | 960 | 21500 | 210 | 80 |
| SF8-4 | 2.2 | 380 | 1450 | 37200 | 235 | 88 |
| SF8-6 | 3 | 380 | 960 | 28000 | 196 | 82 |
| SF10-6 | 4 | 380 | 960 | 50000 | 260 | 88 |
- Global shipping: Free Shipping, Delivered within 7–15 days
- International Returns: Return by mail within 30 days
.png)












评价
目前还没有评价