Industrial Portable Air Conditioner
The Industrial Portable Air Conditioner is built for those long, hot days when you just need a break from the heat — and you don’t want to deal with complicated installations or waiting around for a room to cool down.
This unit gets to work fast. It pumps out strong, steady cooling that quickly lowers the temperature in offices, workshops, server rooms, or temporary workspaces. And when you need to move it? Just roll it on its built‑in wheels or grab the sturdy side handles — no need to call for help or lift awkward equipment.
Everything is self‑contained: plug it in, attach the flexible exhaust hose, and you’re ready to go. In addition to cooling, it can dehumidify muggy air, circulate fresh airflow as a fan, or operate in sleep mode for quiet overnight comfort.
The LED display and remote control make operation effortless — set the temperature, choose a timer, and forget about it. Reliable, efficient, and surprisingly easy to live with, this air conditioner turns hot, heavy air into crisp, cool relief wherever the job takes you.
performance:
| Model | Voltage (V-HZ) | Cooling Capacity (W/BTU) | Rated Power (W) | Noise Level (dB/A) | Airflow (m³/h) | Working Temperature | Refrigerant | Dehumidification Capacity (L/Day) | Humidity Setting Range | Defrosting | Gross Weight (Kg) | Product Size (mm) | Drainage Method |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LG-P20 GA | AC220V-50Hz | 1460W (5000BTU) | 620W | - | - | 16℃-45℃ | R410A | - | - | - | 26 | 310×470×630 | Automatic Drainage |
| LG-P909 AG | AC220V-50Hz | 2600W (9000BTU) | 1100W | 54dB/A | 420m³/h | 16℃-45℃ | R410A | - | - | - | 53 | 495×350×920 | Automatic Drainage |
| LG-P20 AG | AC220V-50Hz | 5000W (17000BTU) | 2100W | 62dB/A | 800m³/h | 16℃-45℃ | R410A | - | - | - | 60 | 490×520×1030 | Automatic Drainage |
| LG-P30 AG | AC220V-50Hz | 6800W (23000BTU) | 3000W | 64dB/A | 1200m³/h | 16℃-45℃ | R410A | - | - | - | 70 | 610×540×1170 | Automatic Drainage |
| LG-P50 GA | AC380V-50Hz | 15000W (51000BTU) | 5500W | 73dB/A | 2800m³/h | 16℃-45℃ | R410A | - | - | - | 185 | 1340×800×1280 | Automatic Drainage |
| LG-DG60A1 | AC220V-50Hz | - | 680W | - | - | 5℃-35℃ | R410A | 60 L/Day | 30% | YES | 35 | 380×420×635 | Automatic Drainage |
| LG-DG90A1 | AC220V-50Hz | - | 1200W | - | - | 5℃-35℃ | R410A | 90 L/Day | 30% | YES | 37 | 410×385×915 | Automatic Drainage |
- Global shipping: Free Shipping, Delivered within 7–15 days
- International Returns: Return by mail within 30 days
.png)
















评价
目前还没有评价