KTJ Filter Series
Good ventilation is easy to take for granted — until the air starts feeling heavy.
The KTJ Filter Series was built to handle that quietly and efficiently, combining a powerful centrifugal fan with smart multi‑stage filtration that keeps air clean wherever it’s needed: in production floors, offices, control rooms, or compact equipment enclosures.
Each unit uses two layers of filtration — a primary filter to catch bigger dust and an intermediate one to trap smaller particles. It’s a simple setup that works beautifully, keeping air flowing while leaving the filters easy to replace.
Efficiency was a clear priority when this system was designed. The fan blades and housing are shaped to move more air with less energy, which means lower operating costs without cutting performance. And for spaces where noise matters — like research labs or offices — you’ll appreciate how quietly it runs, often as low as 43 dB.
Wrapped in a solid metal frame, the KTJ Series is built to last. The modular structure makes installation neat and quick, and if you ever need to swap out a component, it’s designed for that too.
It’s one of those systems you notice most when it isn’t there — the silence, the steady airflow, the cleaner air. Strong, efficient, quietly dependable.
Dimensions (unit: mm):

| Model | L | L1 | L2 | W | W1 | W2 | H | H1 | Air Inlet Size | Air Outlet Size |
|---|---|---|---|---|---|---|---|---|---|---|
| (L*W) | (L*W) | |||||||||
| KTJ22-20DG | 719 | 452 | 490 | 530 | 372 | 36 | 440 | 50 | 270x265 | 430x312 |
| KTJ23-31DG | 753 | 524 | 592 | 632 | 440 | 36 | 440 | 50 | 335x320 | 550x380 |
| KTJ23-41DG | 753 | 524 | 592 | 632 | 440 | 36 | 650 | 50 | 335x320 | 550x380 |
| KTJ28-51G | 869 | 568 | 700 | 743 | 535 | 35 | 650 | 50 | 410x358 | 640x465 |
| KTJ28-61G | 929 | 628 | 740 | 783 | 600 | 35 | 650 | 50 | 400x460 | 550x460 |
performance:

| Model | Voltage | Speed | Power | Airflow | Static Pressure | Noise | N.W |
|---|---|---|---|---|---|---|---|
| (V-Hz) | (W) | (m³/h) | (Pa) | (dB) | (Kg) | ||
| KTJ22-20DG | 220/380-50 | 250 | 250 | 2000 | 430 | 1340 | 32 |
| KTJ23-31DG | 220/380-50 | 550 | 550 | 3100 | 440 | 1340 | 41 |
| KTJ23-41DG | 220/380-50 | 750 | 7507 | 4100 | 460 | 1340 | 43 |
| KTJ28-51G | 380-50 | 750 | 50 | 5100 | 300 | 940 | 60 |
| KTJ28-61G | 380-50 | 1100 | 1100 | 6100 | 410 | 940 | 70.3 |
- Global shipping: Free Shipping, Delivered within 7–15 days
- International Returns: Return by mail within 30 days
.png)



评价
目前还没有评价