KTJ Cabinet Fan Series
The KTJ Cabinet Fan Series was built for the kind of spaces where air never stops moving — busy commercial kitchens, sprawling shopping malls, and large central air conditioning systems that run day and night. It’s a practical, all‑in‑one solution for ventilation, purification, and durability in demanding environments.
Inside, the fan combines multi‑layer filtration with centrifugal technology to capture smoke and particulate matter efficiently, keeping air cleaner and reducing buildup in ducts.
Installation is flexible — it can be mounted to the ceiling or suspended by chains, adapting easily to different layouts. Everything about the design is made to last: an all‑metal housing, a full copper‑core motor, and excellent corrosion resistance mean reliable performance year after year.
Maintenance feels refreshingly simple thanks to its modular structure. Filters, motors, and other key parts are built on a quick‑release system, letting service teams swap or clean components without losing time.
Strong, clean, easy to service — the KTJ Cabinet Fan Series keeps air where it belongs: fresh, controlled, and quietly efficient.
Dimensions (unit: mm):

| Model | L | L1 | W | W1 | H | H1 | D1 | Air Inlet Size (L*W) | Air Outlet Size (L*W) |
|---|---|---|---|---|---|---|---|---|---|
| KTJ23 - 20D | 490 | 452 | 490 | 530 | 372 | 36 | 50 | 270x265 | 350x312 |
| KTJ23 - 26D | 490 | 452 | 490 | 530 | 372 | 36 | 50 | 300x280 | 430x312 |
| KTJ23 - 31D | 524 | 486 | 592 | 632 | 440 | 36 | 50 | 335x320 | 335x320 |
| KTJ23 - 41D | 524 | 486 | 592 | 632 | 440 | 36 | 50 | 335x320 | 550x380 |
| KTJ23 - 20 | 490 | 452 | 490 | 530 | 372 | 36 | 50 | 270x265 | 350x312 |
| KTJ23 - 26 | 490 | 452 | 490 | 530 | 372 | 36 | 50 | 300x280 | 430x312 |
| KTJ23 - 31 | 524 | 486 | 592 | 632 | 440 | 36 | 50 | 335x320 | 335x320 |
| KTJ23 - 41 | 524 | 486 | 592 | 632 | 440 | 36 | 50 | 335x320 | 550x380 |
| KTJ28 - 51 | 640 | 568 | 700 | 743 | 535 | 36 | 50 | 410x358 | 640x465 |
| KTJ28 - 61 | 700 | 628 | 740 | 783 | 600 | 35 | 50 | 400x460 | 550x460 |
| KTJ31 - 71 | 700 | 628 | 740 | 783 | 600 | 35 | 50 | 400x460 | 550x460 |
| KTJ31 - 81 | 700 | 628 | 780 | 823 | 600 | 35 | 50 | 400x460 | 745x535 |
| KTJ35 - 100 | 810 | 738 | 780 | 823 | 665 | 35 | 50 | 440x460 | 745x535 |
| KTJ35 - 120 | 810 | 738 | 780 | 823 | 665 | 35 | 50 | 440x460 | 745x535 |
| KTJ40 - 150 | 848 | 753 | 947 | 1067 | 802 | 35 | 50 | 455x460 | 835x600 |
| KTJ40 - 200 | 848 | 753 | 947 | 1067 | 802 | 35 | 50 | 455x460 | 835x600 |
performance:

| Model | Voltage (V - Hz) | Speed (RPM) | Power (W) | Airflow (m³/h) | Static Pressure (Pa) | Noise (dB) | N.W (Kg) |
|---|---|---|---|---|---|---|---|
| KTJ23 - 20D | 220/50 | 1350 | 250 | 2000 | 400 | 55 | 26 |
| KTJ23 - 26D | 220/50 | 1350 | 370 | 2600 | 420 | 56 | 27 |
| KTJ23 - 31D | 220/50 | 1350 | 550 | 3100 | 440 | 65 | 33 |
| KTJ23 - 41D | 220/50 | 1350 | 750 | 4100 | 460 | 65 | 34 |
| KTJ23 - 20 | 380/50 | 1350 | 250 | 2000 | 400 | 55 | 25.5 |
| KTJ23 - 26 | 380/50 | 1350 | 370 | 2600 | 420 | 56 | 26 |
| KTJ23 - 31 | 380/50 | 1350 | 550 | 3100 | 440 | 61 | 33 |
| KTJ23 - 41 | 380/50 | 1350 | 750 | 4100 | 460 | 65 | 34 |
| KTJ28 - 51 | 380/50 | 940 | 750 | 5100 | 400 | 67 | 58.5 |
| KTJ28 - 61 | 380/50 | 940 | 1100 | 6100 | 420 | 68 | 66 |
| KTJ31 - 71 | 380/50 | 940 | 1500 | 7100 | 440 | 69 | 70 |
| KTJ31 - 81 | 380/50 | 940 | 1500 | 8100 | 461 | 70 | 72 |
| KTJ35 - 100 | 380/50 | 940 | 2200 | 10000 | 551 | 71 | 84.5 |
| KTJ35 - 120 | 380/50 | 940 | 2500 | 12000 | 591 | 72 | 86.5 |
| KTJ40 - 150 | 380/50 | 940 | 2500 | 15000 | 700 | 75 | 111 |
| KTJ40 - 200 | 380/50 | 940 | 3000 | 20000 | 257 | 77 | 128 |
- Global shipping: Free Shipping, Delivered within 7–15 days
- International Returns: Return by mail within 30 days
.png)














评价
目前还没有评价