High Pressure Air Cabinet Fan
The High Pressure Air Cabinet Fan is the quiet workhorse behind many industrial systems — keeping control cabinets, distribution boxes, and ventilation setups running smoothly by moving air exactly where it’s needed.
It delivers steady static pressure, which means it performs reliably even in systems with long ducts or confined spaces where air doesn’t flow easily. When resistance goes up, this fan keeps pushing — without a fuss.
Designed with precision‑balanced blades and a high‑quality motor, it maintains strong airflow while running impressively quiet. Beneath the clean, practical design is a durable metal housing that holds up against vibration, heat, and time.
Each model is available in multiple sizes and connection types, making it simple to integrate into existing systems or new projects. From large power equipment to compact sealed units, the flexibility and reliability of this fan make it a trusted solution across industries.
It’s tough, reliable, and designed to stay invisible — working efficiently in the background while everything else keeps running right.
Dimensions (unit: mm):

| Model | L | L1 | W | W1 | H | H1 | D1 | F1 | Air Outlet Size (A×B) | Air Inlet Size (C×D) |
|---|---|---|---|---|---|---|---|---|---|---|
| DT28-6000 | 620 | 520 | 700 | 750 | 615 | 100 | 50 | 25 | 405×285 | 630×565 |
| DT30-8000 | 650 | 550 | 750 | 800 | 650 | 100 | 50 | 25 | 430×300 | 680×600 |
| DT30-10000 | 650 | 550 | 750 | 800 | 650 | 100 | 50 | 25 | 430×300 | 680×600 |
| DT30-12000 | 725 | 625 | 800 | 850 | 725 | 100 | 50 | 25 | 405×330 | 730×675 |
performance:


| Model | Voltage (V~Hz) | Speed (RPM) | Power (W) | Airflow (m³/h) | Static Pressure (Pa) | Noise (dB) | N.W (Kg) |
|---|---|---|---|---|---|---|---|
| DT28-6000 | 380~50 | 1400–1450 | 1500 | 6500–4800 | 710–520 | 64 | 60 |
| DT30-8000 | 380~50 | 1400–1500 | 2200 | 8500–6500 | 740–640 | 67 | 68 |
| DT30-10000 | 380~50 | 1400–1500 | 3000 | 10500–8500 | 800–720 | 70 | 72 |
| DT30-12000 | 380~50 | 1400–1450 | 4000 | 12500–9000 | 850–740 | 73 | 90 |
- Global shipping: Free Shipping, Delivered within 7–15 days
- International Returns: Return by mail within 30 days
.png)



评价
目前还没有评价