Mixed Flow Inline Fan – Kcp Series
Some machines don’t need to shout to prove they’re working — the KCP Series Mixed Flow Inline Fan is one of them.
It quietly moves a surprising amount of air with steady power, keeping spaces fresh, cool, and comfortable without burning extra energy or making a fuss.
The secret’s in the design. By combining the airflow strength of a centrifugal fan with the smooth delivery of an axial fan, it hits a sweet spot — strong pressure, high volume, low noise. You get solid ventilation that just feels effortless.
It’s compact enough to tuck neatly into almost any setup: kitchen exhausts, hydroponic systems, greenhouses, industrial ducts — basically anywhere stale air builds up. The slide‑in mounting bracket makes installation and cleaning quick work; a few screws, a steady hand, and it’s ready to run again.
The build feels sturdy — a fan meant to last. It runs quietly thanks to its carefully balanced impeller and motor design, and its energy efficiency means it saves more power than you think for its size.
Over time, you start forgetting it’s even there. No vibrations, no heavy humming — just clean air moving the way it should. That’s what good ventilation sounds like: almost nothing at all.
Dimensions (unit: mm):

| Model | L | L1 | L2 | W |
|---|---|---|---|---|
| KC - 100P | 257 | 180 | 215 | 99 |
| KC - 125P | 257 | 180 | 215 | 122 |
| KC - 150P | 302 | 210 | 245 | 148 |
| KC - 200P | 302 | 230 | 270 | 198 |
| KC - 250P | 390 | 280 | 310 | 248 |
| KC - 315P | 450 | 320 | 413 | 313 |
performance:

| Model | Voltage | Speed | Power | Airflow | Static Pressure | Noise | Size | N.W |
|---|---|---|---|---|---|---|---|---|
| (V-Hz) | (W) | (m³/h) | (Pa) | (dB) | Φ(mm) | (Kg) | ||
| KC-100P | 220-50 | H/L | 40/30 | 204/160 | 132/106 | 31/26 | Φ100 | 1.55 |
| KC-125P | 220-50 | H/L | 45/38 | 260/180 | 150/120 | 32/28 | Φ125 | 1.65 |
| KC-150P | 220-50 | H/L | 60/48 | 450/360 | 280/240 | 33/29 | Φ150 | 2.5 |
| KC-200P | 220-50 | H/L | 145/125 | 840/690 | 350/270 | 63/55 | Φ200 | 3.1 |
| KC-250P | 220-50 | / | 230 | 1400 | 489 | 66 | Φ250 | 7.5 |
| KC-315P | 220-50 | / | 360 | 2200 | 690 | 69 | Φ315 | 10.4 |
- Global shipping: Free Shipping, Delivered within 7–15 days
- International Returns: Return by mail within 30 days
.png)
















评价
目前还没有评价