EC Energy Recovery Ventilator
Some systems are loud about saving energy — this one just quietly does it.
The EC Energy Recovery Ventilator keeps fresh air coming and stale air going, all while helping your home or workspace stay comfortable without wasting power.
At its core is a smart EC motor that runs efficiently and adjusts speed as needed. You can barely hear it, and yet it keeps air moving steadily hour after hour without driving up your energy bill.
It’s clever in how it handles temperature, too. The built‑in heat recovery core passes warmth from outgoing air to the fresh air coming in during winter — and flips that process when it’s hot outside. You feel the benefit as consistent, balanced indoor air, not drafts or energy loss.
The air exchange happens continuously: fresh air in, used air out — quietly keeping things from feeling stuffy.
A well‑designed filter system captures dust, pollen, and other particles before they can cycle through, and both the filters and panels are easy to clean or replace.
Installation is straightforward — the compact design can go on the wall or ceiling, so you don’t have to reorganize your whole space. Just connect, mount, and let it run.
Once it’s working, you’ll mostly forget it’s there — except for how much easier the air feels to breathe.
The EC Energy Recovery Ventilator doesn’t just save energy; it makes comfort feel effortless.
Dimensions (unit: mm):
| Model | A | B | C | D | E | F | G | H | I | J | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CHQR - 180EC | 856 | 750 | 95 | 12 | 305 | 536 | 597 | 186 | 305 | 536 | 582 |
| CHQR - 350EC | 894 | 780 | 145 | 12 | 330 | 618 | 665 | 208 | 330 | 618 | 665 |
| CHQR - 450EC | 984 | 780 | 145 | 21 | 330 | 618 | 665 | 208 | 330 | 618 | 665 |
| CHQR - 550EC | 894 | 780 | 145 | 12 | 330 | 618 | 665 | 208 | 330 | 618 | 665 |
| CHQR - 600EC | 1096 | 985 | 195 | 12 | 438 | 776 | 822 | 272 | 438 | 776 | 822 |
| CHQR - 800EC | 1096 | 985 | 195 | 12 | 438 | 776 | 822 | 272 | 438 | 776 | 822 |
performance:

| Model | Voltage (V/Hz) | Airflow (m³/h) | Static Pressure (Pa) | Power (W) | Heat Exchange Rate(%)[Cooling/Heating] | Enthalpy Exchange Rate(%)[Cooling/Heating] | Noise (dB) | Duct Size (mm) |
|---|---|---|---|---|---|---|---|---|
| CHQR - 180EC | 180V~240/50/60 | 90~180 | 115 | 10~46 | 60 / 79 | 60 / 71 | 31 | 100 |
| CHQR - 350EC | 180V~240/50/60 | 190~350 | 122 | 13~56 | 61 / 79 | 60 / 69 | 33 | 150 |
| CHQR - 450EC | 180V~240/50/60 | 220~450 | 146 | 15~88 | 60 / 78 | 60 / 70 | 35 | 150 |
| CHQR - 550EC | 180V~240/50/60 | 225~550 | 158 | 15~110 | 58 / 80 | 58 / 68 | 38 | 150 |
| CHQR - 600EC | 180V~240/50/60 | 385~650 | 197 | 33~190 | 58 / 82 | 58 / 68 | 40 | 200 |
| CHQR - 800EC | 180V~240/50/60 | 480~800 | 239 | 45~260 | 58 / 82 | 58 / 67 | 41 | 200 |
- Global shipping: Free Shipping, Delivered within 7–15 days
- International Returns: Return by mail within 30 days
.png)











评价
目前还没有评价