Cold Storage Air Curtain
The Cold Storage Air Curtain is built to maintain strict temperature control in refrigerated or temperature‑sensitive spaces. Its centrifugal fan creates a strong, even airflow that forms an invisible barrier between areas of different temperatures. This design helps prevent cold air from escaping and keeps warm air, dust, and insects out—protecting stored goods while reducing energy use.
Engineered for reliability, it offers consistent performance with low noise levels that won’t disturb the indoor environment. The heavy‑duty housing and reinforced components ensure long service life with minimal maintenance.
Compared with traditional air curtains, it runs more efficiently and uses less electricity over time—an economical choice for large cold storage rooms, food‑processing facilities, and logistics centers. The unit can be mounted on the wall or suspended from the ceiling, making installation flexible in different layouts.
Adjustable fan speeds allow smooth operation through seasonal changes, ensuring optimal performance year‑round.
Dimensions (unit: mm):

| Model | L | A | B | C | D | E |
|---|---|---|---|---|---|---|
| LKFM-25-09 | 942 | 900 | 305 | 270 | 340 | 170 |
| LKFM-25-12 | 1242 | 1200 | 305 | 270 | 340 | 170 |
| LKFM-25-15 | 1542 | 1500 | 305 | 270 | 340 | 170 |
| LKFM-25-18 | 1842 | 1800 | 305 | 270 | 340 | 170 |
| LKFM-25-20 | 2042 | 2000 | 305 | 270 | 340 | 170 |
| LKFM-25-22 | 2242 | 2200 | 305 | 270 | 340 | 170 |
| LKFM-25-24 | 2442 | 2400 | 305 | 270 | 340 | 170 |
| LKFM-25-25 | 2542 | 2500 | 305 | 270 | 340 | 170 |
performance:
| Model | Dimensions (mm) | Air Speed (m/s) | Voltage (V) | Airflow (m³/h) | Noise (dB) | Power (KW) | Weight (KGS) |
|---|---|---|---|---|---|---|---|
| LKFM-25-09 | 1326x364x426 | 20 | 380/220 | 1250 | 70 | 0.75 | 25 |
| LKFM-25-12 | 1626x364x426 | 19 | 380/220 | 1250 | 70 | 0.75 | 27 |
| LKFM-25-15 | 1926x364x426 | 18 | 380/220 | 1400 | 70 | 0.75 | 29 |
| LKFM-25-18 | 2226x364x426 | 17 | 380/220 | 1650 | 70 | 0.75 | 31.5 |
| LKFM-25-20 | 2426x364x426 | 16.5 | 380/220 | 1850 | 70 | 0.75 | 33.5 |
| LKFM-25-22 | 2626x364x426 | 15.5 | 380/220 | 2050 | 70 | 0.75 | 35.5 |
| LKFM-25-24 | 2826x364x426 | 15 | 380/220 | 2250 | 70 | 0.75 | 37.5 |
| LKFM-25-25 | 2926x364x426 | 14 | 380/220 | 2250 | 70 | 0.75 | 39 |
- Global shipping: Free Shipping, Delivered within 7–15 days
- International Returns: Return by mail within 30 days
.png)














评价
目前还没有评价